

SPECIFICATIONS OF PLO
| Items | Parameters |
|---|---|
| FREQUENCY | 10GHz |
| PHASE NOISE | -85 dBc / Hz |
| EXTERNAL INPUT REFERENCE | 10MHz |
SPECIFICATIONS OF TRANSCEIVER
| Items | TRANSMIT | RECEIVER | |
|---|---|---|---|
| IF INPUT FREQUENCY RF INPUT FREQUENCY |
2GH BAND 45GHz BAND |
2GH BAND 45GHz BAND |
|
| GAIN | 47 dB TYP | 25 dB TYP | |
| NF | 12 dB MIN | ||
| OP1 dB | +23dBm MIN | ||
| SPRIOUS | 65dBc MIN | 60dBc MIN | |
| CONNECTOR IF | SMA | ||
| CONNECTOR RF | WR – 19 | ||
| EXTERNAL POWER CONTROL | μ- Dsub |
[wpforms id=”2985″]
[wpforms id=”1879″]
[wpforms id=”2491″]